| Population | Webb City city, Missouri | Missouri |
|---|
| Total Population | 9,812 | 5,595,211 |
| Male | 47.2% | 48.6% |
| Female | 52.8% | 51.4% |
| 18 years and over | 70.9% | 74.5% |
| 65 years and over | 13.8% | 13.5% |
| Married Persons | 56.0% | 55.5% |
| Single Persons | 44.0% | 44.5% |
| Median Age | 31.8 | 36.1 |
| Average Family Size | 3.09 | 3.02 |
| Ethnicity |
| White | 96.0% | 86.1% |
| Black or African American | 1.0% | 11.7% |
| American Indian and Alaska Native | 2.6% | 1.1% |
| Asian | 0.9% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.4% | 1.2% |
| Hispanic or Latino (of any race) | 2.5% | 2.1% |
| Housing Characteristics | Webb City city, Missouri | Missouri |
|---|
| Total Housing Units | 4,140 | 2,442,017 |
| Median Home Cost | $70,400 | $89,900 |
| Number of Households | 3,808 | 2,194,594 |
| Persons per Household | 2.55 | 2.48 |
| Economic Characteristics | Webb City city, Missouri | Missouri |
|---|
| Median Household Income | $29,849 | $37,934 |
| Per Capita Income | $15,589 | $19,936 |
| In Labor Force | 64.9% | 65.2% |
| Families below poverty level | 13.1% | 8.6% |
| Education Characteristics | Webb City city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,184 | 663,155 |
| High School Enrollment | 497 | 316,637 |
| College or Graduate School | 474 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.4% | 32.7% |
| Associates Degree | 2.8% | 5.1% |
| Bachelor's Degree | 10.8% | 14.0% |
| Graduate or Professional Degree | 4.8% | 7.6% |
Data provided by the 2000 U.S. Census